Kyrgyzstan Som(KGS) To United States Dollar(USD)
This is the page of Kyrgyzstan Som (KGS) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Kyrgyzstan Som(KGS).
1 KGS
=
0.01144 USD
Convert United States Dollar To Kyrgyzstan Som
Exchange Rates Updated: Oct 07,2026 04:27 UTC
Full history please visit KGS/USD History
Convert Kyrgyzstan Som(KGS) To United States Dollar(USD)
| KGS | USD | KGS | USD |
|---|---|---|---|
| 1 KGS = | 0.01144 USD | 87.45007 KGS = | 1 USD |
| 2 KGS = | 0.02287 USD | 174.90015 KGS = | 2 USD |
| 5 KGS = | 0.05718 USD | 437.25037 KGS = | 5 USD |
| 10 KGS = | 0.11435 USD | 874.50073 KGS = | 10 USD |
| 15 KGS = | 0.17153 USD | 1311.7511 KGS = | 15 USD |
| 20 KGS = | 0.2287 USD | 1749.00147 KGS = | 20 USD |
| 25 KGS = | 0.28588 USD | 2186.25183 KGS = | 25 USD |
| 50 KGS = | 0.57175 USD | 4372.50367 KGS = | 50 USD |
Kyrgyzstan Som(KGS) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Kyrgyzstan Som | United States Dollar |
|---|---|---|
| Tuesday 06/10/2026 | 1 KGS = | 0.01144 USD |
| Monday 05/10/2026 | 1 KGS = | 0.01144 USD |
| Sunday 04/10/2026 | 1 KGS = | 0.01144 USD |
| Saturday 03/10/2026 | 1 KGS = | 0.01144 USD |
| Friday 02/10/2026 | 1 KGS = | 0.01144 USD |
| Thursday 01/10/2026 | 1 KGS = | 0.01144 USD |
| Wednesday 30/09/2026 | 1 KGS = | 0.01144 USD |
| Tuesday 29/09/2026 | 1 KGS = | 0.01144 USD |
| Monday 28/09/2026 | 1 KGS = | 0.01144 USD |
| Sunday 27/09/2026 | 1 KGS = | 0.01144 USD |
Full history please visit KGS/USD Exchange Rates History
Convert 1 Kyrgyzstan Som(KGS) to other currencies
Popular Kyrgyzstan Som(KGS) Pairing
Link to this page - if you would like to link to Kyrgyzstan Som(KGS) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


